The Man Shake Nutritional Information
What’s in The Man Shake?
The Man Shake is meal replacement drink that contains high-quality whey protein, low GI carbohydrate from sweet potato and fibre from super foods such as chia seeds, flaxseed and psyllium husk. It also contains 25 vitamins and minerals to support your health and well-being, and contains a natural fat burning formula to assist with weight loss. The Man Shake is also gluten free.
Read the full nutritional information and ingredients in our products below.
The Man Shake, Man Bars & Man Fuel
Ingredients
Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Fibresol-2 Soluble Maize Fibre, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Coffee (6.796)^, Cocoa* (6.5%), Medium Chain Triglycerides, Sweet Potato Flour, Minerals (Calcium Phosphate, Magnesium Oxide, Ferric Phyrophophate, Zinc, Sulphate, Potassium lodine), Vitamins (C, B3, E, B2, B6, B1, A, Folate, B12, D). Flavours, Flaxseed, Psyllium Husk,Probiotics (Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis, Bacillus Coagulans), Chia, Beetroot Powder**, Sweetener (Sucralose), Green Tea Extract, Soy Lecithin, Sodium Selenite***
* Chocolate Flavour Only
^ Coffee Flavour Only
** Strawberry Flavour Only
***Choc Mint Flavour Only
Nutritional information
56g Serving
Units | Average Qty per serving |
Average Qty per 100g |
RDI%* | |
---|---|---|---|---|
Energy | kJ | 871 | 1556 | |
kcal | 209 | 374 | ||
Protein | g | 30 | 53.5 | |
Fat, total | g | 4 | 7.1 | |
– saturated | g | 0.4 | 0.8 | |
Carbohydrate | g | 11.2 | 20 | |
– sugars | g | 2.4 | 4.2 | |
– Lactose | g | 2 | 3.5 | |
– Galactose | g | 1 | 1.7 | |
Dietry Fibre | g | 7.5 | 13.5 | |
Sodium | mg | 4.5 | 8 | |
Vitamin A | ug | 180 | 320 | 25% |
Vitamin B1 | mg | 0.26 | 0.47 | 25% |
Vitamin B2 | mg | 0.4 | 0.72 | 25% |
Vitamin B3 | mg | 2.3 | 4.2 | 25% |
Folate | ug | 47 | 83 | 25% |
Vitamin B6 | mg | 0.37 | 0.67 | 25% |
Vitamin B12 | ug | 0.75 | 1.3 | 40% |
Vitamin C | mg | 15 | 27 | 25% |
Vitamin D | ug | 1.5 | 2.6 | 25% |
Vitamin E | mg | 2.3 | 4.2 | 25% |
Calcium | mg | 400 | 714 | 50% |
Iodine | ug | 35 | 63 | 25% |
Iron | mg | 2.8 | 5 | 40% |
Magnesium | mg | 120 | 210 | 25% |
Phosphorus | mg | 240 | 420 | 25% |
Selenium | ug | 16 | 29 | 25% |
Zinc | mg | 6 | 11 | 40% |
*Recommended Dietary Intake
The Man Bar Chunky Choc
Ingredients: Man Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Rice Bran shreds, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, coconut, Chicory Root Fibre, Cacao Nibs, L-Glutamine (Naturally Fermented), Coconut Oil, Whey Crisps, L-Glycine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 678kJ | 1355kJ |
162cal | 324cal | |
Protein | 16.7g | 33.3g |
Fat | 4.5g | 9g |
– saturated | 3g | 6.g |
Carbohydrate | 8.4g | 16.8g |
Sugar | 4.8g | 9.6g |
Fibre | 10.6g | 21.2g |
Sodium | 3mg | 6mg |
The Man Bar Choc Hazelnut
Ingredients: Man Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Chocolate, Hazelnuts, Rice & Grape JuiceConcentrate, Almonds, Chicory Root Fibre, Cocoa Powder, Coconut Oil, Cacao Nibs, L-Glycine, Whey Crisps, Skim Milk, Cacao Butter, L-Glutamine (naturally Fermented), Gelatine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 750kJ | 1500kJ |
180cal | 360cal | |
Protein | 17.2g | 34.3g |
Fat, total | 6.9g | 13.8g |
– saturated | 2.3g | 4.6g |
Carbohydrate | 7.6g | 15.2g |
Sugar | 4.2g | 8.4g |
Fibre | 9.1g | 18.2g |
Sodium | 6mg | 12mg |
The Man Bar Choc Mint
Ingredients: Man Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Rice Bran shreds, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, coconut, Chicory Root Fibre, Cacao Nibs, L-Glutamine (Naturally Fermented), Coconut Oil, Whey Crisps, L-Glycine; Peppermint.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 678kJ | 1355kJ |
162cal | 324cal | |
Protein | 16.7g | 33.5g |
Fat, total | 4.5g | 9g |
– saturated | 3g | 6.g |
Carbohydrate | 8.3g | 16.7g |
Sugar | 4.8g | 9.5g |
Fibre | 10.6g | 21.2g |
Sodium | 3mg | 6mg |
The Man Bar Choc Berry
Ingredients: Man Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Almonds, Chocolate, Rice & Grape Juice Concentrate, Cranberries, Chicory Root Fibre, Cacao Nibs, Cocoa Powder, L-Glutamine (Naturally Fermented), L-Glycine, Goji Berries, Coconut Oil, Gelatine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 722kJ | 1444kJ |
173cal | 345cal | |
Protein | 17.2g | 34.4g |
Fat, total | 5.8g | 11.7g |
– saturated | 2.1g | 4.3g |
Carbohydrate | 8.3g | 16.7g |
Sugar | 4.9g | 9.8g |
Fibre | 8.7g | 17.5g |
Sodium | 3mg | 6mg |
The Man Bar Choc Peanut Butter
Ingredients: Man Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Peanuts, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, Chicory Root Fibre, L-Glutamine (Naturally Fermented), Coconut Oil, L-Glycine
Average Qty per serving |
Average Qty per 100g |
|
Energy | 812kJ | 1624kJ |
195cal | 389cal | |
Protein | 19.3g | 38.7g |
Fat, total | 7.1g | 14.3g |
– saturated | 2.2g | 4.4g |
Carbohydrate | 8.6g | 17.2g |
Sugar | 4.9g | 9.8g |
Fibre | 9g | 18g |
Sodium | 5mg | 11mg |
The Man Bar White Choc Coconut
Ingredients: Man Shake Vanilla Protein Blend, Natural Prebiotic Fibre (corn), Roasted Almonds, Organic shredded Coconut, White Chocolate (Sugar, Milk Solids, Cocoa Butter, Emulsifier (Soy Lecithin) Flavour Contains : Milk, Soy), Toasted Coconut, Naturally Fermented L-glutamine, L-Glycine, Organic Rice Malt Syrup, Organic Cacao Butter, Vanilla Paste, Organic Coconut Oil.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 709kJ | 1418kJ |
170cal | 340cal | |
Protein | 17.7g | 35.4g |
Fat, total | 7.5g | 15g |
– saturated | 3.9g | 7.7g |
Carbohydrate | 7.9g | 15.8g |
Sugar | 4.6g | 9.2g |
Fibre | 8.2g | 16.4g |
Sodium | 4.4mg | 8.8mg |
CAUTION: This is a natural food product which contains tree nuts, seeds, dairy, traces of soy and possible shell fragments.
Chocolate Vegan Shake
Protein Blend (Pea Protein Isolate, Brown Rice Protein Isolate, Hemp Seed Protein), Cocoa (11%), Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Fibresol-2™ Soluble Maize Fibre, Minerals (Potassium Chloride, Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, Niacinamide, dI-Alpha-Tocopheryl Acetate, Riboflavin, Pyridoxine Hydrochloride, Thiamine, Hydrochloride, Vitamin A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin), Coconut Oil, Flavour, Sweet Potato Flour, Emulsifier (Sunflower Lecithin), Flaxseed, Psyllium Husk, Chia Seed, Natural Sweetener (Steviol Glycoside), Green Tea Extract, Probiotic (Bacillus coagulans).
Unit | Average Qty per serving |
Average Qty per 100g |
|
Energy | kJ | 851 | 1520 |
kcal | 204 | 365 | |
Protein | g | 30.2 | 53.9 |
Fat, total | g | 3.3 | 5.9 |
– saturated | g | 1.7 | 3 |
Carbohydrate | g | 10.1 | 18.1 |
– sugars | g | 0.3 | 0.6 |
– Lactose | g | 0 | 0 |
– Galactose | g | 0 | 0 |
Dietry Fibre | g | 7.3 | 13 |
Gluten | g | 0 | 0 |
Sodium | mg | 300 | 540 |
Vitamin A | ug | 180 | 320 |
Vitamin B1 | mg | 0.26 | 0.46 |
Vitamin B2 | mg | 0.4 | 0.71 |
Vitamin B3 | mg | 2.3 | 4.1 |
Folate | ug | 47 | 84 |
Vitamin B6 | mg | 0.37 | 0.66 |
Vitamin B12 | ug | 0.75 | 1.3 |
Vitamin C | mg | 15 | 27 |
Vitamin D | ug | 1.5 | 2.7 |
Vitamin E | mg | 2.3 | 4.1 |
Calcium | mg | 180 | 320 |
Iodine | ug | 35 | 62 |
Iron | mg | 2.8 | 5 |
Magnesium | mg | 120 | 210 |
Phosphorus | mg | 16 | 29 |
Selenium | ug | 240 | 430 |
Zinc | mg | 4.8 | 8.6 |
Vanilla Vegan Shake
Protein Blend (Pea Protein Isolate, Brown Rice Protein Isolate, Hemp Seed Protein), Fibresol-2™ Soluble Maize Fibre, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Flavour, Coconut Oil, Minerals (Potassium Chloride, Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, Niacinamide, dI-Alpha-Tocopheryl Acetate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin), Sweet Potato Flour, Emulsifier (Sunflower Lecithin), Flaxseed, Psyllium Husk, Chia Seed, Natural Sweetener (Steviol Glycoside), Green Tea Extract, Probiotic (Bacillus coagulans).
Unit | Average Qty per serving |
Average Qty per 100g |
|
Energy | kJ | 850 | 1520 |
kcal | 204 | 365 | |
Protein | g | 30.2 | 53.9 |
Fat, total | g | 2.9 | 5.2 |
– saturated | g | 1.5 | 2.7 |
Carbohydrate | g | 10.1 | 18.1 |
– sugars | g | 0.7 | 1.2 |
– Lactose | g | 0 | 0 |
– Galactose | g | 0 | 0 |
Dietry Fibre | g | 7.3 | 13.1 |
Gluten | g | 0 | 0 |
Sodium | mg | 320 | 560 |
Vitamin A | ug | 180 | 320 |
Vitamin B1 | mg | 0.26 | 0.46 |
Vitamin B2 | mg | 0.4 | 0.71 |
Vitamin B3 | mg | 2.3 | 4.1 |
Folate | ug | 47 | 84 |
Vitamin B6 | mg | 0.37 | 0.66 |
Vitamin B12 | ug | 0.75 | 1.3 |
Vitamin C | mg | 15 | 27 |
Vitamin D | ug | 1.5 | 2.7 |
Vitamin E | mg | 2.3 | 4.1 |
Calcium | mg | 180 | 320 |
Iodine | ug | 35 | 62 |
Iron | mg | 2.8 | 5 |
Magnesium | mg | 120 | 210 |
Phosphorus | mg | 16 | 29 |
Selenium | ug | 240 | 430 |
Zinc | mg | 4.8 | 8.6 |
Iced Coffee Man Fuel
Ingredients: Manshake Protein blend (Caseinate, Whey Protein), Milk Solids, Dietary Fibre (inulin), Roast Coffee Extracts & Flavour (0.9%), Vegetable Oil, Stabilisers (Cellulose Gel, Sodium Phosphate-dibasic, Gellan Gum, Carrageenan, Cellulose Gum), Vitamins and Minerals (Calcium, Phosphorus, Magnesium, Vitamin C, Iron, Vitamin E, Zinc, Vitamin A, Iodine, Vitamin D3) Maltodextrin, Green Tea Extract, Sweetener (Sucralose).
Contains caffeine and ingredients derived from milk.
Unit | Average Qty per serving | Average Qty per 100ml | |
Energy | kJ | 552 | 147 |
kcal | 132 | 35 | |
Protein | g | 20 | 5.4 |
Fat, total | g | 3.7 | Less than 1g |
– saturated | g | 2.2 | Less than 1g |
Carbohydrate | g | 4.3 | 1.2 |
– sugars | g | 3.1 | Less than 1g |
Dietry Fibre | g | 4.1 | 1.1 |
Sodium | mg | 334 | 89 |
Vitamin A | ug | 160 | 44 |
Vitamin C | mg | 10 | 2.8 |
Vitamin D | ug | 2 | 0.5 |
Vitamin E | mg | 2 | 0.5 |
Calcium | mg | 367 | 98 |
Iodine | ug | 30 | 8 |
Iron | mg | 3 | 0.8 |
Magnesium | mg | 60 | 16 |
Phosphorus | mg | 412 | 110 |
Zinc | mg | 2 | 0.5 |
Chocolate Man Fuel
Ingredients: Manshake Protein blend (Caseinate, Whey Protein), Milk Solids, Cocoa (1.3%), Dietary Fibre (inulin), Stabilisers (Cellulose Gel, Sodium Phosphate-dibasic, Gellan Gum, Carrageenan, Cellulose Gum), Vitamins and Minerals (Calcium, Phosphorus, Magnesium, Vitamin C, Iron, Vitamin E, Zinc, Vitamin A, Iodine, Vitamin D3), Green Tea Extract, Sweetner (Sucralose).
Contains caffeine and ingredients derived from milk.
Unit | Average Qty per serving | Average Qty per 100ml | |
Energy | kJ | 573 | 153 |
kcal | 137 | 37 | |
Protein | g | 20 | 5.4 |
Fat, total | g | 2.3 | Less than 1g |
– saturated | g | 1.5 | Less than 1g |
Carbohydrate | g | 5.6 | 1.5 |
– sugars | g | 4.5 | 1.2 |
Dietry Fibre | g | 4.1 | 1.1 |
Sodium | mg | 326 | 87 |
Vitamin A | ug | 160 | 44 |
Vitamin C | mg | 10 | 2.8 |
Vitamin D | ug | 2 | 0.5 |
Vitamin E | mg | 2 | 0.5 |
Calcium | mg | 400 | 107 |
Iodine | ug | 30 | 8 |
Iron | mg | 3 | 0.8 |
Magnesium | mg | 60 | 16 |
Phosphorus | mg | 469 | 125 |
Zinc | mg | 2 | 0.5 |
Formulated supplementary food
Man Shake is intended to supplement a diet which may be low in energy or vitamins and minerals. Not suitable as a complete milk food for children under 2 years.
The Lady Shake & Lady Bars
Ingredients
Protein Blend (Milk Protein Isolate, Collagen Peptides, Whey Protein Isolate), Fibresol-2™ Soluble Maize Fibre, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Coffee (6.7%)^, Cocoa* (6.5%), Flaxseed, Sweet Potato Flour, Medium Chain Triglycerides, Minerals (Calcium Phosphate, Magnesium Oxide, Ferric Phyrophophate, Zinc, Sulphate, Potassium lodine), Vitamins (C, B3, E, B2, B6, B1, A, Folate, B12, D), Probiotics (Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis, Bacillus Coagulans), Chia, Beetroot Powder**, Acetyl-L-Carnitine, Natural Sweeteners (Stevia, Thaumatin), Green Tea Extract, Soy Lecithin.
* Chocolate Flavour Only
^ Coffee Flavour Only
** Strawberry Flavour Only
Nutritional information
56g Serving
Units | Average Qty per serving |
Average Qty per 100g |
RDI%* | |
---|---|---|---|---|
Energy | kJ | 853 | 1523 | |
kcal | 204 | 364 | ||
Protein | g | 28 | 50 | |
Fat, total | g | 2.5 | 4.5 | |
– saturated | g | 0.4 | 0.8 | |
Carbohydrate | g | 16.1 | 28.8 | |
– sugars | g | 2.3 | 4.1 | |
– Lactose | g | 1.7 | 3.1 | |
– Galactose | g | 0.9 | 1.5 | |
Dietary Fibre | g | 6 | 10.7 | |
Sodium | mg | 5.7 | 10.2 | |
Vitamin A | ug | 180 | 310 | 25% |
Vitamin B1 | mg | 0.26 | 0.47 | 25% |
Vitamin B2 | mg | 0.4 | 0.72 | 25% |
Vitamin B3 | mg | 2.3 | 4.2 | 25% |
Folate | ug | 73 | 130 | 40% |
Vitamin B6 | mg | 0.37 | 0.67 | 25% |
Vitamin B12 | ug | 0.47 | 1.83 | 50% |
Vitamin C | mg | 9.3 | 17 | 25% |
Vitamin D | ug | 2.3 | 4.2 | 40% |
Vitamin E | mg | 2.3 | 4.2 | 25% |
Calcium | mg | 400 | 714 | 50% |
Iodine | ug | 35 | 63 | 25% |
Iron | mg | 4.5 | 8 | 40% |
Magnesium | mg | 73 | 130 | 25% |
Phosphorus | mg | 240 | 420 | 25% |
Zinc | mg | 3.8 | 6.7 | 25% |
*Recommended Dietary Intake
The Lady Bar Chunky Choc
Ingredients: Lady Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Rice Bran shreds, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, Coconut, Chicory Root Fibre, Cacao Nibs, L-Glutamine (Naturally Fermented), Coconut Oil, Whey Crisps, L-Glycine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 610kJ | 1220kJ |
146cal | 292cal | |
Protein | 15g | 30g |
Fat | 4g | 8.1g |
– saturated | 2.7g | 5.4g |
Carbohydrate | 7.5g | 15g |
Sugar | 4.3g | 8.6g |
Fibre | 9.5g | 19g |
Sodium | 3mg | 5mg |
The Lady Bar Choc Hazelnut
Ingredients: Lady Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Chocolate, Hazelnuts, Rice & Grape Juice Concentrate, Almonds, Chicory Root Fibre, Cocoa Powder, Coconut Oil, Cacao Nibs, L-Glycine, Whey Crisps, Skim Milk, Cacao Butter, L-Glutamine (Naturally Fermented), Gelatine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 677kJ | 1354kJ |
162cal | 324cal | |
Protein | 15.5g | 31g |
Fat, total | 6.2g | 12.5g |
– saturated | 2.1g | 4.2g |
Carbohydrate | 6.9g | 13.8g |
Sugar | 3.8g | 7.6g |
Fibre | 8.2g | 16.4g |
Sodium | 5mg | 11mg |
The Lady Bar Choc Mint
Ingredients: Lady Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Rice Bran shreds, Chocolate, Cocoa Powder, Rice & Grape Juice Concentrate, coconut, Chicory Root Fibre, Cacao Nibs, L-Glutamine (Naturally Fermented), Coconut Oil, Whey Crisps, L-Glycine; Peppermint.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 610kJ | 1220kJ |
146cal | 292cal | |
Protein | 15g | 30g |
Fat, total | 4g | 8g |
– saturated | 2.7g | 5.4.g |
Carbohydrate | 7.5g | 15g |
Sugar | 4.3g | 8.6g |
Fibre | 9.5g | 19g |
Sodium | 3mg | 5mg |
The Lady Bar Choc Berry
Ingredients: Lady Shake Chocolate Protein Blend, Natural Prebiotic Fibre, Almonds, Chocolate, Rice & Grape Juice Concentrate, Cranberries, Chicory Root Fibre, Cacao Nibs, Cocoa Powder, L-Glutamine (Naturally Fermented), L-Glycine, Goji Berries, Coconut Oil, Gelatine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 650kJ | 1300kJ |
156cal | 311cal | |
Protein | 15.5g | 31g |
Fat, total | 5.3g | 10.6g |
– saturated | 1.9g | 3.9g |
Carbohydrate | 7.5g | 15g |
Sugar | 4.4g | 8.8g |
Fibre | 7.9g | 15.8g |
Sodium | 3mg | 5mg |
The Lady Bar Choc Peanut Butter
Ingredients: Lady Shake Chocolate Protein Blend, Chicory Root, Peanuts, Malitiol, Chocolate, Cacao Nibs, L-Glycine, L-Glutamine, Cocoa, Coconut Oil, Cacao Butter, Gelatine.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 640kJ | 1280kJ |
153cal | 306cal | |
Protein | 15.9g | 31.8g |
Fat, total | 6.5g | 13g |
– saturated | 2.6g | 5.2g |
Carbohydrate | 5.6g | 11.2g |
Sugar | 2.6g | 5.2g |
Fibre | 4.5g | 9g |
Sodium | 32mg | 64mg |
Malitiol | 5mg | 10mg |
The Lady Bar White Choc Coconut
Ingredients: Lady Shake Vanilla Protein Blend, Natural Prebiotic Fibre (Corn), Roasted Almonds, Organic Shredded Coconut, White Chocolate (Sugar, Milk Solids, Cocoa Butter, Emulsifier (Soy Lecithin) Flavour Contains: Milk, Soy), Toasted Coconut, Naturally Fermented L-Glutamine, L-Glycine, Organic Rice Malt Syrup, Organic Cacao Butter, Vanilla Paste, Organic Coconut Oil.
Average Qty per serving |
Average Qty per 100g |
|
Energy | 678kJ | 1356kJ |
162cal | 324cal | |
Protein | 15.7g | 31.4g |
Fat, total | 7.5g | 15g |
– saturated | 3.9g | 7.7g |
Carbohydrate | 7.9g | 15.8g |
Sugar | 4.6g | 9.2g |
Fibre | 8.2g | 16.4g |
Sodium | 4.4mg | 8.8mg |
CAUTION: This is a natural food product which contains tree nuts, seeds, dairy, traces of soy and possible shell fragments.
Chocolate Lady Vegan Shake
Ingredients: Protein Blend (Pea Protein Isolate, Brown Rice Protein, Hemp Seed Protein), Cocoa (11%), Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Fibresol-2™ Soluble Maize Fibre, Minerals (Calcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Zinc, Sulphate, Potassium lodine), Dextrose, Vitamins (Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin), Coconut Oil, Flavour, Sweet Potato Flour, Emulsifier (Sunflower Lecithin), Flaxseed, Chia Seed, Acetyl-L-Carnitine, Natural Sweetener (Steviol Glycoside), Green Tea Extract, Probiotics (Bacillus Coagulans).
Nutritional information
56g Serving
Units | Average Qty per serving |
Average Qty per 100g |
RDI%* | |
---|---|---|---|---|
Energy | kJ | 850 | 1520 | |
kcal | 204 | 365 | ||
Protein | g | 30.2 | 53.9 | |
Fat, total | g | 3.3 | 5.9 | |
– saturated | g | 1.7 | 3 | |
Carbohydrate | g | 16.1 | 28.8 | |
– sugars | g | 2.3 | 4.1 | |
– Lactose | g | 0 | 0 | |
– Galactose | g | 0 | ||
Dietary Fibre | g | 7.3 | 13 | |
Sodium | mg | 220 | 400 | |
Vitamin A | ug | 190 | 340 | 25% |
Vitamin B1 | mg | 0.28 | 0.5 | 25% |
Vitamin B2 | mg | 0.43 | 0.77 | 25% |
Vitamin B3 | mg | 2.5 | 4.5 | 25% |
Folate | ug | 80 | 140 | 40% |
Vitamin B6 | mg | 0.4 | 0.71 | 25% |
Vitamin B12 | ug | 0.5 | 0.89 | 50% |
Vitamin C | mg | 10 | 17.9 | 25% |
Vitamin D | ug | 2.5 | 4.5 | 40% |
Vitamin E | mg | 2.5 | 4.5 | 25% |
Calcium | mg | 320 | 570 | 50% |
Iodine | ug | 38 | 68 | 25% |
Iron | mg | 4.8 | 8.6 | 40% |
Magnesium | mg | 80 | 140 | 25% |
Phosphorus | mg | 250 | 450 | 25% |
Zinc | mg | 4 | 7.1 | 25% |
*Recommended Dietary Intake
Vanilla Lady Vegan Shake
Ingredients: Protein Blend (Pea Protein Isolate, Brown Rice Protein, Hemp Seed Protein), Fibresol-2™ Soluble Maize Fibre, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Flavour, Minerals (Potassium Chloride, Calcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Zinc, Sulphate, Potassium lodine), Dextrose, Vitamins (Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Niacinamide, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Ergocalciferol, Cyanocobalamin), Coconut Oil, Flavour, Sweet Potato Flour, Emulsifier (Sunflower Lecithin), Flaxseed, Chia Seed, Acetyl-L-Carnitine, Natural Sweetener (Steviol Glycoside), Green Tea Extract, Probiotics (Bacillus Coagulans).
Nutritional information
56g Serving
Units | Average Qty per serving |
Average Qty per 100g |
RDI%* | |
---|---|---|---|---|
Energy | kJ | 850 | 1520 | |
kcal | 204 | 365 | ||
Protein | g | 30.2 | 53.9 | |
Fat, total | g | 2.9 | 5.2 | |
– saturated | g | 1.5 | 2.7 | |
Carbohydrate | g | 10 | 17.9 | |
– sugars | g | 1 | 1.8 | |
– Lactose | g | 0 | 0 | |
– Galactose | g | 0 | ||
Dietary Fibre | g | 7.3 | 13 | |
Sodium | mg | 240 | 420 | |
Vitamin A | ug | 190 | 340 | 25% |
Vitamin B1 | mg | 0.28 | 0.5 | 25% |
Vitamin B2 | mg | 0.43 | 0.77 | 25% |
Vitamin B3 | mg | 2.5 | 4.5 | 25% |
Folate | ug | 80 | 140 | 40% |
Vitamin B6 | mg | 0.4 | 0.71 | 25% |
Vitamin B12 | ug | 0.5 | 0.89 | 50% |
Vitamin C | mg | 10 | 17.9 | 25% |
Vitamin D | ug | 2.5 | 4.5 | 40% |
Vitamin E | mg | 2.5 | 4.5 | 25% |
Calcium | mg | 320 | 570 | 50% |
Iodine | ug | 38 | 68 | 25% |
Iron | mg | 4.8 | 8.6 | 40% |
Magnesium | mg | 80 | 140 | 25% |
Phosphorus | mg | 250 | 450 | 25% |
Zinc | mg | 4 | 7.1 | 25% |
*Recommended Dietary Intake
Chocolate Greens
Ingredients
Antioxidant Blend (Cocoa 41%), Turmeric, Grape Seed Extract, Licorice Root, Milk Thistle Seed, Yumberry Extract), Fibre Blend (Fibresol-2™ Soluble Maize Fibre, Flaxseed), Fruits and Vegetables (Fruit Juice Blend (Raspberry, Strawberry, Pomegranate, Elderberry, Blackcurrant, Blueberry, Cranberry, Anti-Caking Agent (551), Acai Berry, Goji Berry), Spinach, Kale, Wheat Grass, Spirulina, Broccoli, Chlorella), Flavour, Steviol Glycosides.
Nutritional Information
9g Serving | Units | Average Qty per serving |
Average Qty per 100g |
---|---|---|---|
Energy | kJ | 112 | 1240 |
kcal | 27 | 298 | |
Protein | g | 1.0 | 10.7 |
Fat, total | g | 0.4 | 5.0 |
– saturated | g | 0.3 | 2.9 |
Carbohydrate | g | 3.7 | 41.3 |
– sugars | g | 0.6 | 6.7 |
Dietary Fibre | g | 3.8 | 42.7 |
Sodium | mg | 2.0 | 19.0 |
Gluten | mg | 0 | 0 |
Frequently asked questions
Q. How many calories are in The Man Shake?
A. Each Man Shake is only 209 calories when made with 2 scoops of shake, mixed with water.
Q. How much sugar is there in The Man Shake?
A. There is 2.4g of sugar in each serve of The Man Shake.
Q. Is The Man Shake keto-friendly?
A. Yes. The Man Shake is keto-friendly due to its low carbohydrate and sugar content. If you want to use the Man Shake as part of a ketogenic diet, try making your morning shake with coconut milk or coconut cream and water, and use a single scoop of The Man Shake.